Private Wealth
  (BST)

World Market Movements

Week ended 11 May 2012

Indices Performance Table

Asia WOW YTD WOW (USD) YTD (USD)
Australia All Ords -2.62% 5.63% -3.85% 3.64%
Hang Seng -5.32% 8.30% -5.36% 8.32%
MSCI China (US$) -6.24% 6.14% -6.24% 6.14%
MSCI Zhong Hua (US$) -6.01% 6.69% -6.01% 6.69%
India NSE50 -3.11% 6.59% -3.16% 5.85%
Indonesia JCI -2.43% 7.64% -2.73% 6.46%
Japan Topix -4.35% 4.09% -3.95% 0.33%
Korea KOSPI -3.62% 5.01% -4.72% 5.91%
FTSE Bursa Malaysia KLCI -0.42% 3.50% -1.39% 6.69%
New Zealand 50 -0.05% 8.35% -1.12% 9.26%
Pakistan KSE100 -2.61% 25.40% -2.69% 24.05%
Philippines PCOMP -2.63% 17.98% -3.01% 21.76%
FTSE Straits Times Index -3.58% 8.96% -4.09% 12.90%
Taiwan TWSE -3.89% 4.66% -4.35% 7.83%
Thailand SET -2.97% 16.16% -3.77% 17.61%
Sri Lanka -4.96% -15.90% -5.11% -24.93%
MSCI AC AP X Japan (US$) -4.54% 6.59% -4.54% 6.59%
MSCI Asia Pac X Japan Small Cap (US$) -3.89% 8.06% -3.89% 8.06%
Pan Europe WOW YTD WOW (USD) YTD (USD)
France - CAC 40 -1.0% -1.0% -2.1% -1.1%
FTSE Europe -0.8% 1.2% -1.8% 2.4%
Germany - DAX 0.3% 11.6% -0.8% 11.4%
Italy - FTSE MIB Index 0.9% -6.9% -0.4% -7.3%
Spain - IBEX 35 1.7% -18.3% 0.6% -18.4%
Switzerland - SMI -1.7% 0.3% -2.8% 1.4%
UK FTSE 100 -1.41% 0.06% -1.80% 3.77%
Emerging Markets WOW YTD WOW (USD) YTD (USD)
MSCI Brazil -2.00% 2.19% -3.33% -2.14%
MSCI EMEA -0.67% 3.64% -2.85% 6.70%
MSCI Emerging Markets -3.12% 5.16% -4.14% 5.96%
MSCI Latin America -1.91% 3.72% -3.47% 2.46%
MSCI Mexico -1.39% 5.08% -4.26% 8.68%
North America WOW YTD WOW (USD) YTD (USD)
US DJ -1.67% 4.94% -1.67% 4.94%
Nasdaq Composite -0.76% 12.616% -0.76% 12.616%
 

Source: Aberdeen Asset Managers Limited, Bloomberg, Reuters, IRESS